Last updated: April 2026
All measurements are in inches (“). Please measure your body and compare with the chart below.
Our products are unisex and have a relaxed / regular fit. If you are between sizes, we recommend sizing up.
Hawaiian Shirt
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 38 – 40 | 27 – 28 | 17 – 18 |
| M | 42 – 44 | 28 – 29 | 18.5 – 19.5 |
| L | 46 – 48 | 29 – 30 | 20 – 21 |
| XL | 50 – 52 | 30 – 31 | 21.5 – 22.5 |
| 2XL | 54 – 56 | 31 – 32 | 23 – 24 |
| 3XL | 58 – 60 | 32 – 33 | 24.5 – 25.5 |
Hoodie 3D (All-over Print)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 40 – 42 | 26 – 27 | 24 – 25 |
| M | 44 – 46 | 27 – 28 | 25 – 26 |
| L | 48 – 50 | 28 – 29 | 26 – 27 |
| XL | 52 – 54 | 29 – 30 | 27 – 28 |
| 2XL | 56 – 58 | 30 – 31 | 28 – 29 |
| 3XL | 60 – 62 | 31 – 32 | 29 – 30 |
Baseball Jersey
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36 – 38 | 27 – 28 |
| M | 39 – 41 | 28.5 – 29.5 |
| L | 42 – 44 | 30 – 31 |
| XL | 45 – 47 | 31.5 – 32.5 |
| 2XL | 48 – 50 | 33 – 34 |
Polo Shirt
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38 – 40 | 27 – 28 |
| M | 41 – 43 | 28 – 29 |
| L | 44 – 46 | 29 – 30 |
| XL | 47 – 49 | 30 – 31 |
| 2XL | 50 – 52 | 31 – 32 |
How to measure:
• Chest: Measure around the fullest part of your chest, under your arms.
• Length: Measure from the highest point of shoulder to bottom hem.Tip: If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
• Chest: Measure around the fullest part of your chest, under your arms.
• Length: Measure from the highest point of shoulder to bottom hem.Tip: If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
Still unsure about your size? Contact us at support@kamivox.com
